Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 83Defense 84Big East
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 8 | J. Ryan | 69 | 55 | 75 | 75 | 85 | 68 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 42 | J. Smith | 82 | 87 | 87 | 87 | 75 | 70 |
|---|
| HB2 | 30 | D. Green | 82 | 86 | 89 | 81 | 78 | 73 |
|---|
| FB | 28 | A. Comer | 89 | 91 | 93 | 86 | 96 | 93 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 27 | C. Cannon | 82 | 93 | 89 | 71 | 88 | 66 |
|---|
| FL | 20 | G. Grice | 73 | 96 | 90 | 73 | 69 | 65 |
|---|
| WR3 | 4 | K. Watson | 71 | 88 | 83 | 69 | 77 | 67 |
|---|
| WR4 | 2 | T. Ransome | 68 | 93 | 86 | 68 | 68 | 62 |
|---|
| TE1 | 82 | P. Mitchell | 92 | 77 | 80 | 83 | 97 | 75 |
|---|
| TE2 | 98 | G. Laro | 74 | 59 | 79 | 80 | 54 | 81 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 66 | P. Kendall | 76 | 298 | 60 | 80 | 85 | 81 |
|---|
| LG | 63 | G. Landry | 71 | 321 | 61 | 78 | 76 | 78 |
|---|
| C | 54 | T. O'Brien | 72 | 278 | 59 | 78 | 76 | 80 |
|---|
| RG | 71 | M. Nori | 70 | 301 | 51 | 77 | 77 | 79 |
|---|
| RT | 70 | D. Oriskovich | 70 | 298 | 58 | 78 | 77 | 77 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 59 | M. Mamula | 88 | 84 | 90 | 85 | 90 | 87 |
|---|
| DT1 | 58 | T. Morabito | 76 | 75 | 80 | 79 | 68 | 78 |
|---|
| DT2 | 93 | C. Sullivan | 80 | 72 | 84 | 80 | 70 | 79 |
|---|
| RDE | 97 | J. O'Brien | 73 | 69 | 83 | 82 | 63 | 74 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 56 | E. Sanabria | 75 | 73 | 88 | 80 | 41 | 79 |
|---|
| MLB1 | 50 | S. Boyd | 92 | 84 | 91 | 93 | 53 | 91 |
|---|
| ROLB | 46 | B. Maye | 70 | 81 | 84 | 76 | 61 | 76 |
|---|
| MLB2 | 57 | M. Haff | 74 | 83 | 84 | 82 | 51 | 77 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 5 | J. Kamara | 81 | 89 | 86 | 82 | 64 | 74 |
|---|
| CB2 | 17 | M. Reed | 82 | 89 | 94 | 79 | 51 | 80 |
|---|
| CB3 | 44 | D. Porter | 83 | 87 | 86 | 86 | 57 | 76 |
|---|
| CB4 | 35 | K. Kormanik | 79 | 85 | 84 | 83 | 57 | 77 |
|---|
| SS | 6 | E. Shorter | 90 | 90 | 84 | 92 | 57 | 81 |
|---|
| FS | 49 | – | 67 | 90 | 86 | 66 | 99 | 66 |
|---|
| FS2 | 25 | R. Clifford | 80 | 82 | 83 | 84 | 58 | 72 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 14 | D. Gordon | 80 | 47 | 91 | 89 |
|---|
| P | 11 | J. Beckley | 70 | 55 | 85 | 71 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.