Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 96Defense 99ACC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 13 | D. Kanell | 74 | 60 | 76 | 81 | 85 | 65 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 28 | W. Dunn | 85 | 93 | 87 | 83 | 84 | 77 |
|---|
| HB2 | 24 | R. Preston | 81 | 93 | 86 | 73 | 95 | 75 |
|---|
| FB | 22 | P. Williams | 79 | 83 | 83 | 79 | 75 | 87 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 30 | O. Ellison | 77 | 94 | 88 | 75 | 77 | 70 |
|---|
| FL | 15 | P. Riley | 87 | 90 | 95 | 82 | 83 | 68 |
|---|
| WR3 | 88 | K. McCorvey | 98 | 97 | 97 | 86 | 99 | 68 |
|---|
| WR4 | 1 | A. Cooper | 78 | 92 | 86 | 74 | 83 | 68 |
|---|
| TE1 | 87 | B. Glenn | 60 | 67 | 79 | 70 | 44 | 67 |
|---|
| TE2 | 83 | K. Charlton | 65 | 69 | 85 | 68 | 58 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 71 | T. Fordham | 81 | 285 | 63 | 86 | 80 | 85 |
|---|
| LG | 69 | P. McNeil | 79 | 284 | 66 | 86 | 80 | 81 |
|---|
| C | 53 | C. Shiver | 85 | 283 | 67 | 86 | 86 | 88 |
|---|
| RG | 66 | L. Tyre | 80 | 263 | 64 | 84 | 83 | 84 |
|---|
| RT | 67 | J. Laureano | 84 | 285 | 62 | 91 | 81 | 85 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 47 | J. Roberson | 76 | 76 | 82 | 87 | 99 | 75 |
|---|
| DT1 | 75 | E. Armella | 77 | 74 | 81 | 79 | 87 | 77 |
|---|
| DT2 | 86 | T. Marion | 86 | 79 | 89 | 84 | 61 | 81 |
|---|
| RDE | 90 | D. Alexander | 95 | 84 | 95 | 97 | 95 | 92 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 10 | D. Brooks | 99 | 95 | 89 | 99 | 99 | 99 |
|---|
| MLB1 | 46 | T. Sherman | 78 | 83 | 84 | 78 | 71 | 88 |
|---|
| ROLB | 48 | T. Rebol | 79 | 84 | 88 | 82 | 62 | 84 |
|---|
| MLB2 | 93 | C. Cowart | 82 | 84 | 90 | 87 | 70 | 81 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | C. Abraham | 96 | 93 | 91 | 95 | 99 | 85 |
|---|
| CB2 | 4 | C. Fuller | 96 | 89 | 91 | 97 | 95 | 97 |
|---|
| CB3 | 23 | B. Capers | 83 | 93 | 93 | 79 | 70 | 79 |
|---|
| CB4 | 27 | R. Wells | 84 | 95 | 88 | 81 | 84 | 82 |
|---|
| SS | 11 | D. Bush | 86 | 89 | 90 | 84 | 80 | 82 |
|---|
| FS | 6 | S. Gilmer | 83 | 86 | 91 | 80 | 82 | 83 |
|---|
| FS2 | 18 | S. Hamlet | 76 | 90 | 85 | 75 | 58 | 78 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 3 | S. Bentley | 76 | 56 | 90 | 80 |
|---|
| P | 29 | S. Liss | 79 | 54 | 91 | 85 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.