Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 78Defense 69Big West
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 12 | A. Gilbert | 74 | 53 | 74 | 81 | 90 | 67 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 33 | B. Grimes | 87 | 84 | 91 | 79 | 88 | 87 |
|---|
| HB2 | 41 | C. Talley | 74 | 89 | 84 | 64 | 84 | 75 |
|---|
| FB | 18 | G. Anthony | 80 | 82 | 85 | 80 | 88 | 74 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 24 | V. Patterson | 71 | 87 | 88 | 67 | 72 | 64 |
|---|
| FL | 5 | S. Allgood | 51 | 90 | 89 | 77 | 28 | 71 |
|---|
| WR3 | 20 | O. Brooks | 65 | 89 | 85 | 62 | 71 | 49 |
|---|
| WR4 | 26 | D. Mitchell | 65 | 86 | 83 | 64 | 70 | 65 |
|---|
| TE1 | 87 | J. Bartol | 46 | 64 | 74 | 68 | 10 | 68 |
|---|
| TE2 | 82 | M. Jacoby | 70 | 65 | 77 | 75 | 61 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 79 | T. Lewis | 76 | 316 | 57 | 79 | 73 | 85 |
|---|
| LG | 63 | M. Sutherland | 76 | 300 | 57 | 86 | 67 | 83 |
|---|
| C | 59 | C. O'Neal | 82 | 284 | 58 | 85 | 90 | 85 |
|---|
| RG | 73 | K. Booth | 76 | 300 | 60 | 81 | 68 | 85 |
|---|
| RT | 68 | D. Sholdice | 82 | 316 | 70 | 83 | 74 | 88 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 95 | G. Bryant | 68 | 77 | 75 | 85 | 56 | 65 |
|---|
| DT1 | 78 | H. Thomas | 70 | 67 | 78 | 68 | 60 | 70 |
|---|
| DT2 | 97 | S. Rhoads | 76 | 70 | 81 | 81 | 50 | 74 |
|---|
| RDE | 81 | M. Duchane | 67 | 64 | 77 | 81 | 77 | 73 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 13 | G. Nickelberry | 75 | 84 | 81 | 82 | 19 | 80 |
|---|
| MLB1 | 48 | C. Rose | 72 | 84 | 83 | 77 | 66 | 79 |
|---|
| ROLB | 55 | M. Hester | 73 | 69 | 85 | 77 | 58 | 80 |
|---|
| MLB2 | 84 | S. Wehrspann | 69 | 76 | 85 | 71 | 19 | 81 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 25 | E. Davis | 73 | 83 | 82 | 78 | 35 | 78 |
|---|
| CB2 | 7 | M. Griffin | 71 | 86 | 87 | 70 | 60 | 77 |
|---|
| CB3 | 11 | S. Caringella | 75 | 84 | 84 | 79 | 61 | 69 |
|---|
| CB4 | 32 | – | 72 | 82 | 80 | 77 | 64 | 73 |
|---|
| SS | 23 | C. Smith | 77 | 85 | 87 | 80 | 35 | 69 |
|---|
| FS | 22 | S. Denson | 77 | 83 | 82 | 80 | 90 | 73 |
|---|
| FS2 | 44 | S. Phillips | 68 | 79 | 82 | 70 | 63 | 69 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 3 | L. Lasseigne | 72 | 52 | 85 | 74 |
|---|
| P | 2 | J. Dobay | 77 | 57 | 87 | 89 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.