Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 79Defense 87Big Eight
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 15 | T. Frazier | 82 | 82 | 80 | 85 | 89 | 72 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | L. Phillips | 84 | 92 | 90 | 82 | 72 | 75 |
|---|
| HB2 | 21 | D. Benning | 78 | 90 | 84 | 85 | 64 | 71 |
|---|
| FB | 40 | C. Schlesinger | 71 | 73 | 76 | 80 | 61 | 68 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 7 | R. Baul | 65 | 84 | 88 | 75 | 58 | 66 |
|---|
| FL | 27 | A. Muhammad | 78 | 92 | 94 | 79 | 71 | 65 |
|---|
| WR3 | 80 | B. Popplewell | 53 | 85 | 85 | 68 | 43 | 67 |
|---|
| WR4 | 33 | C. Johnson | 55 | 86 | 84 | 70 | 47 | 64 |
|---|
| TE1 | 85 | M. Shaw | 67 | 64 | 75 | 77 | 49 | 69 |
|---|
| TE2 | 87 | M. Gilman | 56 | 51 | 73 | 79 | 17 | 70 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 56 | R. Zatechka | 80 | 306 | 54 | 80 | 87 | 87 |
|---|
| LG | 76 | J. Wilks | 78 | 284 | 55 | 79 | 84 | 86 |
|---|
| C | 54 | A. Graham | 81 | 284 | 59 | 82 | 85 | 86 |
|---|
| RG | 66 | B. Stai | 78 | 305 | 60 | 77 | 84 | 86 |
|---|
| RT | 72 | Z. Wiegert | 89 | 305 | 55 | 77 | 99 | 97 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 86 | D. Harris | 78 | 80 | 88 | 74 | 71 | 75 |
|---|
| DT1 | 57 | J. Pesterfield | 83 | 75 | 88 | 74 | 71 | 78 |
|---|
| DT2 | 99 | T. Connealy | 82 | 73 | 87 | 75 | 51 | 78 |
|---|
| RDE | 84 | D. Jones | 79 | 78 | 89 | 73 | 61 | 77 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 4 | T. Dumas | 82 | 83 | 88 | 82 | 87 | 88 |
|---|
| MLB1 | 46 | D. Colman | 71 | 79 | 84 | 74 | 61 | 81 |
|---|
| ROLB | 32 | E. Stewart | 90 | 87 | 91 | 88 | 90 | 93 |
|---|
| MLB2 | 92 | J. Higman | 69 | 90 | 82 | 73 | 62 | 80 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 14 | B. Miles | 92 | 96 | 98 | 85 | 99 | 88 |
|---|
| CB2 | 16 | E. Stokes | 85 | 89 | 88 | 87 | 82 | 70 |
|---|
| CB3 | 2 | L. Dennis | 81 | 90 | 94 | 79 | 67 | 62 |
|---|
| CB4 | 37 | D. Schmadeke | 81 | 88 | 88 | 82 | 73 | 67 |
|---|
| SS | 10 | M. Minter | 79 | 89 | 84 | 83 | 96 | 67 |
|---|
| FS | 17 | S. Collins | 62 | 85 | 83 | 64 | 54 | 62 |
|---|
| FS2 | 23 | L. Arnold | 65 | 90 | 84 | 66 | 43 | 63 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 12 | T. Sieler | 72 | 46 | 86 | 75 |
|---|
| P | 8 | T. Williams | 72 | 47 | 87 | 74 |
|---|


From Elevated v2.0.1-test73. Ratings are the 0-99 numbers Team Rosters shows.