Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 78Defense 70Sun Belt
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 9 | T. Owens | 77 | 77 | 78 | 78 | 93 | 79 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 5 | K. Clay | 78 | 86 | 81 | 81 | 74 | 80 |
|---|
| HB2 | 23 | S. Baggett | 79 | 88 | 88 | 78 | 66 | 74 |
|---|
| FB | 19 | J. Hamm | 68 | 77 | 80 | 63 | 77 | 69 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 2 | C. Cobb | 83 | 93 | 91 | 80 | 83 | 65 |
|---|
| FL | 3 | H. Summers | 81 | 89 | 89 | 81 | 81 | 65 |
|---|
| WR3 | 10 | J. Bonelli | 79 | 90 | 89 | 80 | 78 | 65 |
|---|
| WR4 | 0 | N. Burris | 76 | 88 | 88 | 74 | 77 | 73 |
|---|
| TE1 | 11 | T. Little | 73 | 76 | 78 | 69 | 78 | 69 |
|---|
| TE2 | 17 | J. Bush | 73 | 81 | 83 | 67 | 79 | 73 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 70 | M. Itete | 78 | 277 | 67 | 82 | 79 | 83 |
|---|
| LG | 68 | T. Smith | 87 | 302 | 66 | 88 | 89 | 89 |
|---|
| C | 52 | M. Myers | 77 | 270 | 63 | 80 | 83 | 82 |
|---|
| RG | 50 | W. Saxton | 80 | 285 | 63 | 82 | 88 | 84 |
|---|
| RT | 72 | S. Wiggins | 74 | 286 | 64 | 81 | 73 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 30 | G. Taylor | 73 | 79 | 76 | 72 | 44 | 78 |
|---|
| DT1 | 54 | R. Reese | 78 | 70 | 81 | 78 | 52 | 82 |
|---|
| DT2 | 98 | S. Woods | 75 | 67 | 77 | 83 | 31 | 83 |
|---|
| RDE | 14 | D. Parker | 69 | 80 | 70 | 71 | 57 | 74 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 22 | N. Nelson | 68 | 80 | 79 | 74 | 64 | 78 |
|---|
| MLB1 | 16 | J. Drew | 74 | 87 | 86 | 78 | 64 | 80 |
|---|
| ROLB | 42 | S. Williams | 64 | 76 | 76 | 72 | 46 | 75 |
|---|
| MLB2 | 9 | K. Moore | 74 | 85 | 83 | 78 | 66 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 0 | D. Henderson | 81 | 91 | 90 | 79 | 70 | 70 |
|---|
| CB2 | 3 | N. Flores | 76 | 87 | 88 | 77 | 74 | 63 |
|---|
| CB3 | 13 | K. Williams | 72 | 88 | 84 | 72 | 62 | 75 |
|---|
| CB4 | 19 | J. Reed III | 71 | 86 | 84 | 72 | 72 | 72 |
|---|
| SS | 5 | F. Hamilton | 79 | 89 | 91 | 79 | 78 | 71 |
|---|
| FS | 4 | M. Shahid | 76 | 88 | 88 | 75 | 71 | 74 |
|---|
| FS2 | 8 | B. Barnes Jr. | 74 | 87 | 87 | 75 | 76 | 68 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 34 | C. Van Andel | 80 | 62 | 91 | 88 |
|---|
| P | 90 | D. Vuckovic | 70 | 54 | 85 | 72 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.