Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 72Defense 73C-USA
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 17 | J. Kohl | 72 | 69 | 62 | 76 | 94 | 77 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 3 | D. Lyons | 81 | 88 | 87 | 81 | 71 | 77 |
|---|
| HB2 | 1 | A. Carrie | 81 | 88 | 89 | 80 | 73 | 74 |
|---|
| FB | 81 | A. Passley | 68 | 78 | 74 | 68 | 68 | 66 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 2 | M. Anderson | 84 | 90 | 89 | 83 | 84 | 70 |
|---|
| FL | 0 | J. Stone | 78 | 90 | 89 | 76 | 80 | 61 |
|---|
| WR3 | 7 | K. McNeal | 76 | 89 | 87 | 76 | 78 | 64 |
|---|
| WR4 | 13 | T. Carter | 78 | 89 | 89 | 76 | 79 | 66 |
|---|
| TE1 | 4 | J. Resar | 71 | 89 | 85 | 66 | 75 | 72 |
|---|
| TE2 | 9 | J. Verdugo | 73 | 74 | 74 | 71 | 76 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 50 | J. Smith | 73 | 256 | 71 | 78 | 77 | 79 |
|---|
| LG | 71 | A. Tripp Jr. | 74 | 281 | 62 | 79 | 77 | 81 |
|---|
| C | 55 | D. Harley | 72 | 286 | 52 | 79 | 77 | 80 |
|---|
| RG | 54 | Z. Flournoy | 74 | 316 | 55 | 80 | 79 | 81 |
|---|
| RT | 78 | N. Molina | 76 | 257 | 70 | 80 | 77 | 81 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 13 | D. Anderson | 76 | 76 | 79 | 79 | 37 | 82 |
|---|
| DT1 | 15 | N. Jennings | 76 | 76 | 81 | 69 | 44 | 79 |
|---|
| DT2 | 12 | R. Moss Jr. | 74 | 73 | 79 | 74 | 42 | 78 |
|---|
| RDE | 5 | K. Simmons | 83 | 82 | 83 | 87 | 34 | 84 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 22 | B. Littlejohn | 71 | 81 | 78 | 75 | 60 | 82 |
|---|
| MLB1 | 18 | P. Stewart | 69 | 82 | 84 | 72 | 63 | 80 |
|---|
| ROLB | 9 | J. Taylor | 78 | 83 | 82 | 82 | 62 | 85 |
|---|
| MLB2 | 28 | O. Syph-Timmons | 68 | 81 | 81 | 73 | 62 | 78 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 7 | J. Celestine | 83 | 90 | 91 | 81 | 77 | 74 |
|---|
| CB2 | 6 | L. Johnson | 76 | 89 | 87 | 76 | 68 | 67 |
|---|
| CB3 | 8 | R. Gadson | 76 | 89 | 89 | 74 | 74 | 71 |
|---|
| CB4 | 0 | D. Floyd | 72 | 91 | 87 | 71 | 77 | 54 |
|---|
| SS | 3 | D. Hill | 82 | 87 | 88 | 80 | 76 | 82 |
|---|
| FS | 4 | W. Miller | 78 | 85 | 86 | 79 | 79 | 74 |
|---|
| FS2 | 10 | O. Wallace | 67 | 86 | 84 | 67 | 75 | 68 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 48 | R. Czeremcha | 76 | 67 | 90 | 80 |
|---|
| P | 30 | N. Sidan | 75 | 55 | 87 | 83 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.