Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 74Defense 74PAC 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 7 | J. Mandal | 75 | 77 | 80 | 78 | 86 | 71 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 2 | R. Luke | 84 | 96 | 92 | 81 | 75 | 70 |
|---|
| HB2 | 6 | B. Donelson | 83 | 88 | 87 | 81 | 80 | 78 |
|---|
| FB | 31 | B. Ramirez | 74 | 86 | 83 | 72 | 68 | 77 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 5 | J. Freeman | 82 | 87 | 87 | 86 | 84 | 63 |
|---|
| FL | 0 | E. Avit | 79 | 89 | 87 | 79 | 81 | 66 |
|---|
| WR3 | 1 | J. McClain | 78 | 91 | 91 | 74 | 78 | 64 |
|---|
| WR4 | 10 | J. Malau'ulu | 75 | 87 | 88 | 73 | 77 | 64 |
|---|
| TE1 | 87 | J. Appleget | 73 | 75 | 76 | 69 | 80 | 66 |
|---|
| TE2 | 89 | B. Lium | 72 | 81 | 79 | 70 | 78 | 62 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 76 | B. Walton | 79 | 304 | 60 | 82 | 82 | 85 |
|---|
| LG | 69 | O. Weigel | 75 | 254 | 60 | 81 | 80 | 80 |
|---|
| C | 56 | B. Baker | 75 | 248 | 64 | 80 | 78 | 81 |
|---|
| RG | 66 | G. Quinones | 71 | 263 | 60 | 79 | 79 | 76 |
|---|
| RT | 71 | R. Fullwood | 80 | 301 | 59 | 84 | 87 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 6 | J. Jacks | 84 | 79 | 86 | 88 | 29 | 85 |
|---|
| DT1 | 0 | D. Laffitte | 80 | 65 | 83 | 80 | 30 | 82 |
|---|
| DT2 | 8 | M. Owusu | 78 | 62 | 82 | 76 | 28 | 80 |
|---|
| RDE | 54 | S. Noa | 78 | 81 | 79 | 80 | 33 | 81 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 95 | M. Noonan | 63 | 79 | 81 | 68 | 44 | 76 |
|---|
| MLB1 | 10 | K. Thunderbird | 76 | 81 | 84 | 81 | 65 | 82 |
|---|
| ROLB | 18 | L. Studt | 68 | 80 | 80 | 74 | 61 | 78 |
|---|
| MLB2 | 35 | T. Khajavi | 72 | 82 | 79 | 76 | 58 | 82 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 5 | S. Harris | 89 | 90 | 92 | 88 | 83 | 77 |
|---|
| CB2 | 7 | L. Mouzon | 78 | 91 | 88 | 77 | 66 | 64 |
|---|
| CB3 | 31 | K. Harris | 78 | 92 | 90 | 76 | 75 | 66 |
|---|
| CB4 | 28 | J. Briggs | 75 | 89 | 90 | 73 | 70 | 61 |
|---|
| SS | 27 | G. Grimes | 76 | 89 | 88 | 74 | 73 | 75 |
|---|
| FS | 4 | E. Tierney | 77 | 86 | 86 | 76 | 73 | 78 |
|---|
| FS2 | 24 | C. Stewart | 76 | 95 | 90 | 73 | 73 | 75 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 38 | M. Watanabe | 82 | 56 | 94 | 90 |
|---|
| P | 41 | N. Verdugo | 75 | 46 | 89 | 76 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.