Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 78Defense 78ACC
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 15 | A. Mendoza | 78 | 82 | 84 | 79 | 87 | 73 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 0 | M. Hosley | 85 | 90 | 89 | 83 | 79 | 78 |
|---|
| HB2 | 1 | T. Maddox | 77 | 87 | 85 | 75 | 66 | 80 |
|---|
| FB | 44 | S. Mermans | 68 | 74 | 76 | 64 | 74 | 71 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 4 | J. Allen | 82 | 91 | 91 | 79 | 82 | 65 |
|---|
| FL | 7 | D. Penson | 77 | 90 | 90 | 76 | 77 | 59 |
|---|
| WR3 | 13 | I. Fuhrmann | 77 | 87 | 85 | 77 | 80 | 70 |
|---|
| WR4 | 84 | E. Haynes | 73 | 88 | 87 | 65 | 77 | 72 |
|---|
| TE1 | 8 | G. Harris | 79 | 80 | 79 | 77 | 82 | 65 |
|---|
| TE2 | 80 | C. Roush | 72 | 78 | 79 | 67 | 77 | 72 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 78 | E. Mackenny | 83 | 289 | 61 | 84 | 85 | 87 |
|---|
| LG | 52 | K. Peay Jr. | 75 | 293 | 60 | 82 | 75 | 81 |
|---|
| C | 70 | J. Riggs | 77 | 286 | 62 | 81 | 80 | 83 |
|---|
| RG | 69 | J. Ionata | 77 | 282 | 68 | 82 | 75 | 83 |
|---|
| RT | 72 | M. Carney | 83 | 312 | 61 | 84 | 88 | 87 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 88 | A. Hoffler | 76 | 78 | 77 | 83 | 43 | 80 |
|---|
| DT1 | 95 | T. Thomas | 78 | 61 | 81 | 80 | 27 | 82 |
|---|
| DT2 | 55 | C. Garrett | 76 | 75 | 79 | 77 | 43 | 81 |
|---|
| RDE | 24 | N. Carter | 76 | 85 | 76 | 68 | 54 | 80 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 1 | C. Spaulding | 68 | 83 | 81 | 72 | 65 | 79 |
|---|
| MLB1 | 44 | K. Efford | 83 | 81 | 82 | 87 | 68 | 88 |
|---|
| ROLB | 2 | E. Lightsey | 81 | 83 | 83 | 84 | 56 | 86 |
|---|
| MLB2 | 45 | M. Jordan IV | 78 | 82 | 82 | 83 | 59 | 84 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 3 | J. Mbakwe | 81 | 96 | 94 | 75 | 82 | 68 |
|---|
| CB2 | 4 | D. White | 80 | 92 | 91 | 78 | 69 | 66 |
|---|
| CB3 | 5 | Z. Tobe | 77 | 88 | 88 | 76 | 69 | 78 |
|---|
| CB4 | 29 | J. Duclona | 80 | 88 | 88 | 80 | 72 | 71 |
|---|
| SS | 27 | T. Harris | 79 | 94 | 92 | 75 | 74 | 79 |
|---|
| FS | 13 | S. Riley | 77 | 87 | 88 | 76 | 72 | 77 |
|---|
| FS2 | 31 | F. Felton | 72 | 88 | 88 | 70 | 79 | 72 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 33 | A. Birr | 83 | 69 | 93 | 93 |
|---|
| P | 47 | A. Bacchetta | 74 | 65 | 89 | 74 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.