Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 80Defense 77Sun Belt
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 7 | C. Coleman | 81 | 80 | 83 | 83 | 88 | 77 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 6 | G. Pettaway | 87 | 92 | 89 | 88 | 79 | 78 |
|---|
| HB2 | 23 | N. Herman | 80 | 90 | 88 | 79 | 69 | 74 |
|---|
| FB | 13 | K. Mosley | 68 | 78 | 79 | 66 | 70 | 69 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 10 | B. Wisloski | 81 | 91 | 91 | 82 | 80 | 60 |
|---|
| FL | 3 | C. Scott | 80 | 89 | 89 | 80 | 79 | 67 |
|---|
| WR3 | 18 | K. Billiot | 77 | 91 | 91 | 70 | 78 | 66 |
|---|
| WR4 | 17 | M. Scott | 74 | 91 | 90 | 70 | 73 | 65 |
|---|
| TE1 | 0 | C. Keller | 82 | 82 | 80 | 78 | 82 | 73 |
|---|
| TE2 | 84 | B. Hnat | 75 | 78 | 75 | 74 | 76 | 67 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 77 | D. Fox | 78 | 288 | 55 | 83 | 78 | 85 |
|---|
| LG | 73 | E. Bushong | 81 | 301 | 63 | 84 | 83 | 85 |
|---|
| C | 60 | Z. Greenberg | 84 | 277 | 65 | 85 | 88 | 86 |
|---|
| RG | 56 | T. Brown | 80 | 305 | 58 | 82 | 91 | 84 |
|---|
| RT | 72 | K. Massey | 69 | 299 | 57 | 76 | 72 | 78 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 19 | E. Willor Jr. | 78 | 79 | 83 | 74 | 51 | 80 |
|---|
| DT1 | 88 | K. Bush | 81 | 67 | 83 | 81 | 28 | 84 |
|---|
| DT2 | 5 | K. Roberts | 82 | 74 | 84 | 81 | 32 | 84 |
|---|
| RDE | 8 | A. Thomas | 82 | 82 | 83 | 84 | 31 | 84 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 2 | N. Jackson | 73 | 81 | 79 | 78 | 65 | 82 |
|---|
| MLB1 | 15 | J. Hooten | 77 | 80 | 79 | 82 | 72 | 84 |
|---|
| ROLB | 3 | G. Weathersby | 80 | 84 | 82 | 84 | 62 | 86 |
|---|
| MLB2 | 12 | L. Croley | 75 | 82 | 81 | 78 | 63 | 84 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 6 | D. Kelly | 80 | 89 | 89 | 80 | 80 | 69 |
|---|
| CB2 | 23 | K. Willis | 76 | 88 | 88 | 75 | 74 | 74 |
|---|
| CB3 | 1 | D. Minkah | 75 | 90 | 86 | 74 | 75 | 71 |
|---|
| CB4 | 28 | K. Jennings | 69 | 89 | 89 | 66 | 75 | 63 |
|---|
| SS | 31 | S. Gathers | 76 | 88 | 85 | 75 | 66 | 78 |
|---|
| FS | 24 | J. Harvey | 80 | 89 | 87 | 78 | 77 | 81 |
|---|
| FS2 | 14 | K. Flowe | 76 | 89 | 91 | 75 | 76 | 72 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 5 | M. Suarez | 75 | 59 | 91 | 75 |
|---|
| P | 11 | P. Rea | 76 | 71 | 87 | 84 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.