Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 81Defense 82Big Ten
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 5 | D. Lindsey | 79 | 70 | 70 | 83 | 93 | 78 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 1 | D. Taylor | 88 | 89 | 89 | 87 | 83 | 83 |
|---|
| HB2 | 2 | A. Turner | 80 | 91 | 87 | 78 | 72 | 74 |
|---|
| FB | 80 | A. Soukup | 68 | 71 | 70 | 68 | 67 | 73 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 11 | J. Tracy | 86 | 89 | 88 | 87 | 87 | 77 |
|---|
| FL | 8 | J. Smith | 79 | 91 | 89 | 76 | 81 | 62 |
|---|
| WR3 | 25 | Z. Steptoe | 76 | 90 | 88 | 75 | 77 | 63 |
|---|
| WR4 | 13 | N. Jennings | 78 | 90 | 89 | 77 | 80 | 60 |
|---|
| TE1 | 87 | K. Helms | 74 | 81 | 82 | 69 | 80 | 69 |
|---|
| TE2 | 4 | R. Voss | 73 | 85 | 86 | 66 | 78 | 74 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 50 | N. Roy | 80 | 283 | 65 | 84 | 78 | 85 |
|---|
| LG | 65 | G. Johnson | 91 | 305 | 67 | 90 | 98 | 90 |
|---|
| C | 78 | A. Beers | 87 | 296 | 60 | 88 | 89 | 89 |
|---|
| RG | 59 | T. Nelson | 76 | 293 | 61 | 84 | 78 | 80 |
|---|
| RT | 51 | D. Shipp | 67 | 247 | 74 | 74 | 65 | 76 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 0 | A. Smith | 91 | 79 | 94 | 95 | 33 | 90 |
|---|
| DT1 | 99 | T. Randle | 74 | 58 | 79 | 72 | 30 | 78 |
|---|
| DT2 | 93 | R. Sunram | 75 | 74 | 81 | 67 | 37 | 76 |
|---|
| RDE | 3 | T. Bush Jr. | 88 | 82 | 87 | 89 | 34 | 90 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 44 | E. Stendel | 66 | 83 | 82 | 71 | 65 | 77 |
|---|
| MLB1 | 6 | M. Baranowski | 85 | 82 | 81 | 88 | 65 | 90 |
|---|
| ROLB | 49 | M. Kingsbury | 73 | 80 | 78 | 79 | 66 | 82 |
|---|
| MLB2 | 19 | J. Gerlach | 73 | 79 | 82 | 77 | 56 | 81 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 17 | J. Nestor | 88 | 88 | 90 | 89 | 84 | 77 |
|---|
| CB2 | 5 | A. West | 80 | 90 | 90 | 79 | 77 | 69 |
|---|
| CB3 | 18 | R. Kelly | 74 | 88 | 89 | 72 | 68 | 71 |
|---|
| CB4 | 21 | N. Parrish | 73 | 90 | 90 | 70 | 78 | 62 |
|---|
| SS | 14 | K. Brown | 86 | 90 | 91 | 84 | 82 | 80 |
|---|
| FS | 7 | A. Gousby | 79 | 87 | 86 | 78 | 75 | 80 |
|---|
| FS2 | 4 | Z. Harden | 79 | 88 | 88 | 76 | 70 | 82 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 92 | B. Sunderland | 74 | 65 | 89 | 74 |
|---|
| P | 42 | T. Weston | 75 | 71 | 88 | 79 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.