Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 77Defense 79PAC 12
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 4 | J. Denegal | 75 | 74 | 75 | 78 | 86 | 75 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 7 | L. Sutton | 87 | 89 | 88 | 87 | 75 | 84 |
|---|
| HB2 | 21 | J. Kinnard | 80 | 90 | 90 | 77 | 73 | 69 |
|---|
| FB | 88 | R. Wolfer | 67 | 81 | 78 | 61 | 74 | 67 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 13 | N. Acevedo | 81 | 93 | 92 | 78 | 79 | 60 |
|---|
| FL | 2 | J. Napier | 81 | 91 | 88 | 80 | 83 | 69 |
|---|
| WR3 | 14 | D. Brown | 81 | 94 | 89 | 79 | 82 | 64 |
|---|
| WR4 | 17 | J. Bostick | 79 | 90 | 87 | 80 | 81 | 59 |
|---|
| TE1 | 47 | K. Fangupo | 71 | 81 | 79 | 66 | 77 | 70 |
|---|
| TE2 | 15 | J. Ford | 70 | 77 | 77 | 68 | 75 | 66 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 78 | J. Borjon | 80 | 320 | 53 | 83 | 87 | 85 |
|---|
| LG | 76 | K. Ellis | 82 | 334 | 49 | 84 | 86 | 88 |
|---|
| C | 56 | I. Lucas | 78 | 270 | 61 | 82 | 79 | 84 |
|---|
| RG | 55 | M. Watkins | 73 | 286 | 65 | 78 | 77 | 79 |
|---|
| RT | 72 | D. Jones | 77 | 329 | 54 | 81 | 78 | 84 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 33 | B. Nassar | 78 | 77 | 81 | 84 | 44 | 81 |
|---|
| DT1 | 18 | M. Finau | 79 | 71 | 82 | 84 | 38 | 80 |
|---|
| DT2 | 95 | G. Lightfoot | 79 | 60 | 82 | 80 | 26 | 83 |
|---|
| RDE | 45 | K. Wallin | 78 | 79 | 80 | 82 | 62 | 81 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 15 | O. Eyafe | 65 | 81 | 83 | 72 | 58 | 74 |
|---|
| MLB1 | 21 | T. Letuli | 85 | 83 | 83 | 89 | 70 | 88 |
|---|
| ROLB | 56 | S. Hala | 81 | 79 | 81 | 84 | 64 | 88 |
|---|
| MLB2 | 42 | C. Cooper | 75 | 79 | 81 | 80 | 65 | 83 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 27 | M. Lindsay | 76 | 89 | 87 | 76 | 66 | 73 |
|---|
| CB2 | 32 | C. Ricks | 77 | 87 | 88 | 77 | 77 | 67 |
|---|
| CB3 | 16 | J. Whitmore | 76 | 90 | 87 | 76 | 74 | 62 |
|---|
| CB4 | 23 | C. Mamaril | 73 | 87 | 88 | 72 | 72 | 66 |
|---|
| SS | 9 | D. Staley | 79 | 89 | 87 | 78 | 73 | 79 |
|---|
| FS | 30 | J. Thomeson | 83 | 85 | 87 | 83 | 75 | 80 |
|---|
| FS2 | 29 | J. Hunter | 76 | 88 | 86 | 76 | 70 | 75 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 96 | C. DiLeva | 76 | 62 | 88 | 81 |
|---|
| P | 89 | T. Dorje | 68 | 72 | 84 | 68 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.