Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 98Defense 92
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 17 | C. Ward | 99 | 90 | 99 | 99 | 95 | 83 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 28 | W. Dunn | 96 | 99 | 99 | 86 | 81 | 84 |
|---|
| HB2 | 35 | S. Jackson | 87 | 90 | 90 | 85 | 76 | 82 |
|---|
| FB | 44 | W. Floyd | 80 | 88 | 87 | 80 | 80 | 80 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 80 | T. Vanover | 90 | 97 | 99 | 80 | 83 | 72 |
|---|
| FL | 88 | K. McCorvey | 87 | 93 | 93 | 83 | 85 | 72 |
|---|
| WR3 | 12 | M. Frier | 82 | 91 | 90 | 81 | 81 | 68 |
|---|
| WR4 | 81 | K. Knox | 85 | 91 | 90 | 86 | 84 | 72 |
|---|
| TE1 | 85 | L. Johnson | 93 | 86 | 87 | 87 | 89 | 79 |
|---|
| TE2 | 87 | B. Glenn | 75 | 82 | 79 | 71 | 79 | 70 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 67 | J. Laureano | 80 | 284 | 68 | 84 | 81 | 84 |
|---|
| LG | 66 | L. Tyre | 84 | 268 | 67 | 86 | 85 | 87 |
|---|
| C | 53 | C. Shiver | 88 | 284 | 70 | 87 | 91 | 89 |
|---|
| RG | 69 | P. McNeil | 83 | 284 | 68 | 86 | 85 | 85 |
|---|
| RT | 60 | M. Ferrell | 79 | 284 | 55 | 86 | 79 | 83 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 90 | D. Alexander | 91 | 87 | 89 | 94 | 59 | 89 |
|---|
| DT1 | 94 | T. McIntosh | 84 | 69 | 86 | 83 | 26 | 85 |
|---|
| DT2 | 57 | J. Nance | 84 | 71 | 86 | 81 | 32 | 85 |
|---|
| RDE | 47 | J. Roberson | 80 | 71 | 87 | 86 | 44 | 84 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 10 | D. Brooks | 93 | 90 | 91 | 94 | 71 | 92 |
|---|
| MLB1 | 36 | K. Alexander | 77 | 83 | 83 | 77 | 60 | 88 |
|---|
| ROLB | 48 | T. Rebol | 80 | 85 | 84 | 83 | 63 | 85 |
|---|
| MLB2 | 93 | C. Cowart | 78 | 83 | 82 | 83 | 75 | 83 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 2 | C. Abraham | 88 | 92 | 92 | 87 | 82 | 73 |
|---|
| CB2 | 8 | C. Sawyer | 89 | 92 | 94 | 87 | 87 | 73 |
|---|
| CB3 | 4 | C. Fuller | 84 | 90 | 89 | 84 | 80 | 76 |
|---|
| CB4 | 21 | J. Colzie | 77 | 90 | 89 | 76 | 76 | 63 |
|---|
| SS | 11 | D. Bush | 88 | 92 | 92 | 88 | 82 | 75 |
|---|
| FS | 16 | R. Coes | 81 | 91 | 90 | 82 | 78 | 69 |
|---|
| FS2 | 18 | S. Hamlet | 76 | 89 | 88 | 77 | 76 | 70 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 3 | S. Bentley | 79 | 69 | 91 | 85 |
|---|
| P | 29 | S. Liss | 75 | 65 | 88 | 80 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.