Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 89Defense 87
| Quarterbacks |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 9 | T. Rice | 87 | 90 | 97 | 83 | 88 | 90 |
|---|
| Running backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 40 | T. Brooks | 90 | 93 | 91 | 89 | 75 | 84 |
|---|
| HB2 | 24 | M. Green | 89 | 91 | 91 | 85 | 79 | 83 |
|---|
| FB | 22 | A. Johnson | 71 | 80 | 79 | 70 | 75 | 69 |
|---|
| Receivers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 25 | R. Ismail | 87 | 97 | 98 | 81 | 80 | 70 |
|---|
| FL | 12 | R. Watters | 80 | 91 | 90 | 77 | 80 | 67 |
|---|
| WR3 | 80 | S. Alaniz | 77 | 88 | 88 | 77 | 78 | 63 |
|---|
| WR4 | 13 | P. Eilers | 78 | 89 | 88 | 81 | 78 | 63 |
|---|
| TE1 | 86 | D. Brown | 77 | 71 | 80 | 74 | 80 | 68 |
|---|
| TE2 | 88 | F. Jacobs | 74 | 79 | 80 | 71 | 78 | 68 |
|---|
| Offensive line |
|---|
| Position | No. | Name | OVR | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 66 | A. Heck | 87 | 252 | 69 | 87 | 89 | 89 |
|---|
| LG | 52 | T. Ryan | 83 | 252 | 67 | 86 | 84 | 86 |
|---|
| C | 55 | M. Heldt | 86 | 252 | 68 | 87 | 87 | 88 |
|---|
| RG | 75 | T. Grunhard | 86 | 284 | 68 | 87 | 87 | 88 |
|---|
| RT | 71 | D. Brown | 83 | 284 | 67 | 86 | 84 | 86 |
|---|
| Defensive line |
|---|
| Position | No. | Name | OVR | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 58 | – | 87 | 83 | 88 | 90 | 52 | 87 |
|---|
| DT1 | 50 | C. Zorich | 87 | 75 | 87 | 87 | 45 | 88 |
|---|
| DT2 | 47 | N. Bolcar | 83 | 71 | 85 | 84 | 59 | 85 |
|---|
| RDE | 90 | J. Alm | 76 | 65 | 82 | 82 | 32 | 87 |
|---|
| Linebackers |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 30 | F. Stams | 83 | 87 | 89 | 88 | 62 | 82 |
|---|
| MLB1 | 34 | W. Pritchett | 84 | 84 | 84 | 84 | 62 | 92 |
|---|
| ROLB | 97 | A. Ale | 73 | 80 | 82 | 77 | 64 | 82 |
|---|
| MLB2 | 42 | M. Stonebreaker | 91 | 86 | 85 | 94 | 56 | 91 |
|---|
| Defensive backs |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| CB1 | 1 | T. Lyght | 82 | 91 | 89 | 82 | 76 | 66 |
|---|
| CB2 | 29 | S. Smagala | 84 | 91 | 90 | 83 | 77 | 68 |
|---|
| CB3 | 33 | – | 72 | 86 | 87 | 72 | 76 | 68 |
|---|
| CB4 | 32 | D. Francisco | 77 | 90 | 88 | 76 | 79 | 68 |
|---|
| SS | 27 | G. Streeter | 85 | 91 | 92 | 87 | 82 | 70 |
|---|
| FS | 15 | P. Terrell | 85 | 92 | 92 | 87 | 80 | 70 |
|---|
| FS2 | 31 | C. Southall | 74 | 86 | 88 | 76 | 74 | 66 |
|---|
| Special teams |
|---|
| Position | No. | Name | OVR | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 2 | R. Ho | 81 | 69 | 91 | 90 |
|---|
| P | 16 | J. Sexton | 75 | 65 | 88 | 80 |
|---|


From Elevated v2.0.1-test72. Ratings are the 0-99 numbers Team Rosters shows.