Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 83Defense 85
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 14 | 73 | 73 | 99 | 20 | 46 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 21 | 73 | 80 | 86 | 46 | 26 |
|---|
| HB2 | 25 | 73 | 86 | 73 | 46 | 33 |
|---|
| FB | 47 | 80 | 93 | 86 | 66 | 93 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 28 | 73 | 80 | 73 | 20 | 13 |
|---|
| FL | 2 | 86 | 80 | 73 | 33 | 6 |
|---|
| WR1 | 82 | 73 | 66 | 86 | 13 | 13 |
|---|
| WR2 | 88 | 73 | 66 | 73 | 13 | 6 |
|---|
| TE1 | 84 | 53 | 53 | 80 | 33 | 40 |
|---|
| TE2 | 80 | 60 | 46 | 26 | 20 | 33 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 61 | 252 | 53 | 66 | 73 | 33 |
|---|
| LG | 50 | 252 | 53 | 60 | 80 | 33 |
|---|
| C | 56 | 252 | 53 | 53 | 73 | 33 |
|---|
| RG | 79 | 284 | 46 | 60 | 80 | 33 |
|---|
| RT | 78 | 268 | 53 | 60 | 80 | 40 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 74 | 53 | 73 | 80 | 20 | 60 |
|---|
| NT | 77 | 53 | 66 | 73 | 20 | 60 |
|---|
| RDE | 89 | 53 | 66 | 80 | 13 | 53 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 87 | 66 | 66 | 80 | 13 | 66 |
|---|
| LILB | 44 | 73 | 66 | 80 | 20 | 66 |
|---|
| RILB | 45 | 66 | 66 | 73 | 13 | 86 |
|---|
| ROLB | 46 | 73 | 66 | 86 | 20 | 66 |
|---|
| PLB | 83 | 66 | 66 | 66 | 20 | 60 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 18 | 80 | 80 | 73 | 33 | 60 |
|---|
| RCB1 | 16 | 80 | 93 | 73 | 20 | 66 |
|---|
| LCB2 | 10 | 73 | 66 | 80 | 26 | 66 |
|---|
| RCB2 | 19 | 73 | 73 | 80 | 26 | 66 |
|---|
| SS | 13 | 86 | 66 | 93 | 26 | 80 |
|---|
| FS | 22 | 73 | 66 | 80 | 40 | 80 |
|---|
| FS2 | 9 | 73 | 66 | 80 | 26 | 66 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 6 | 26 | 33 | 46 |
|---|
| P | 5 | 26 | 26 | 33 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.