Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 72Defense 90
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 8 | 60 | 60 | 53 | 40 | 33 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 25 | 80 | 80 | 60 | 40 | 33 |
|---|
| HB2 | 7 | 80 | 80 | 53 | 26 | 40 |
|---|
| FB | 33 | 80 | 86 | 66 | 33 | 33 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 1 | 80 | 80 | 46 | 40 | 20 |
|---|
| FL | 4 | 80 | 80 | 33 | 40 | 13 |
|---|
| WR1 | 89 | 73 | 86 | 33 | 26 | 20 |
|---|
| WR2 | 21 | 73 | 86 | 26 | 26 | 13 |
|---|
| TE1 | 85 | 46 | 46 | 40 | 33 | 26 |
|---|
| TE2 | 86 | 46 | 53 | 26 | 26 | 26 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 62 | 332 | 40 | 60 | 46 | 53 |
|---|
| LG | 71 | 284 | 33 | 46 | 46 | 40 |
|---|
| C | 75 | 268 | 33 | 60 | 73 | 53 |
|---|
| RG | 65 | 316 | 33 | 53 | 53 | 40 |
|---|
| RT | 78 | 316 | 33 | 60 | 53 | 60 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 59 | 46 | 66 | 60 | 33 | 60 |
|---|
| NT | 72 | 53 | 66 | 53 | 40 | 66 |
|---|
| RDE | 57 | 46 | 73 | 53 | 40 | 60 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 47 | 73 | 73 | 66 | 20 | 73 |
|---|
| LILB | 46 | 60 | 73 | 80 | 26 | 60 |
|---|
| RILB | 45 | 73 | 66 | 73 | 20 | 53 |
|---|
| ROLB | 55 | 60 | 80 | 73 | 26 | 66 |
|---|
| PLB | 51 | 73 | 73 | 80 | 33 | 73 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 31 | 93 | 93 | 73 | 73 | 86 |
|---|
| RCB1 | 42 | 86 | 93 | 73 | 80 | 86 |
|---|
| LCB2 | 28 | 80 | 86 | 53 | 53 | 80 |
|---|
| RCB2 | 22 | 80 | 80 | 60 | 40 | 80 |
|---|
| SS | 39 | 93 | 99 | 86 | 46 | 93 |
|---|
| FS | 26 | 93 | 86 | 80 | 33 | 86 |
|---|
| FS2 | 9 | 80 | 86 | 80 | 26 | 73 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 12 | 33 | 40 | 46 |
|---|
| P | 15 | 26 | 20 | 53 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.