Rosters
Every team in the game, as its Team Rosters screen shows it. Pick an edition, then browse the cards or search every player in the table.
Offense 76Defense 81
| Quarterbacks |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | RANGERNG | POWERPWR |
|---|
| QB | 1 | 60 | 60 | 73 | 80 | 26 |
|---|
| Running backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| HB1 | 26 | 86 | 86 | 40 | 26 | 20 |
|---|
| HB2 | 21 | 80 | 73 | 33 | 33 | 13 |
|---|
| FB | 30 | 60 | 66 | 46 | 33 | 20 |
|---|
| Receivers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | POWERPWR |
|---|
| SE | 82 | 86 | 86 | 53 | 40 | 26 |
|---|
| FL | 2 | 86 | 93 | 60 | 46 | 6 |
|---|
| WR1 | 81 | 80 | 73 | 26 | 33 | 26 |
|---|
| WR2 | 20 | 86 | 80 | 26 | 40 | 13 |
|---|
| TE1 | 88 | 40 | 46 | 40 | 20 | 6 |
|---|
| TE2 | 46 | 40 | 33 | 66 | 13 | 6 |
|---|
| Offensive line |
|---|
| Position | No. | WT.WT. | SPEEDSPD | PWRPWR | INTELINT | BLOCKBLK |
|---|
| LT | 56 | 284 | 33 | 46 | 73 | 66 |
|---|
| LG | 69 | 284 | 46 | 46 | 40 | 33 |
|---|
| C | 65 | 284 | 40 | 53 | 40 | 40 |
|---|
| RG | 64 | 268 | 33 | 53 | 40 | 46 |
|---|
| RT | 72 | 300 | 33 | 53 | 60 | 80 |
|---|
| Defensive line |
|---|
| Position | No. | SPEEDSPD | PWRPWR | INTELINT | HANDSHND | TACKLETCK |
|---|
| LDE | 95 | 46 | 66 | 73 | 33 | 73 |
|---|
| LDT | 93 | 46 | 46 | 80 | 40 | 73 |
|---|
| RDT | 99 | 80 | 66 | 73 | 26 | 80 |
|---|
| RDE | 98 | 46 | 60 | 66 | 40 | 60 |
|---|
| Linebackers |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LOLB | 32 | 73 | 86 | 80 | 26 | 73 |
|---|
| MLB | 6 | 73 | 66 | 86 | 53 | 99 |
|---|
| ROLB | 33 | 66 | 80 | 80 | 33 | 66 |
|---|
| PLB | 44 | 66 | 73 | 80 | 40 | 73 |
|---|
| Defensive backs |
|---|
| Position | No. | SPEEDSPD | QUICKQCK | INTELINT | HANDSHND | TACKLETCK |
|---|
| LCB1 | 47 | 80 | 86 | 66 | 33 | 53 |
|---|
| RCB1 | 4 | 80 | 80 | 53 | 40 | 53 |
|---|
| LCB2 | 18 | 80 | 73 | 46 | 33 | 60 |
|---|
| RCB2 | 7 | 80 | 73 | 46 | 33 | 46 |
|---|
| SS | 5 | 80 | 73 | 60 | 66 | 53 |
|---|
| FS | 27 | 73 | 66 | 53 | 66 | 53 |
|---|
| FS2 | 14 | 80 | 73 | 53 | 40 | 53 |
|---|
| Special teams |
|---|
| Position | No. | SPEEDSPD | QUICK (KPOW)KPOW | ACCURACYACC |
|---|
| K | 15 | 20 | 46 | 60 |
|---|
| P | 3 | 26 | 60 | 53 |
|---|

From the original Bill Walsh College Football '95. Ratings are the game's 16 steps, shown 0 to 100; the original rosters have no names.